RANKING 300 heros who hold sway over the whole world, and their honor shall be recorded here.
HOME > Ranking
| Rank | Character Name | Faction | House | Job | Class | Honor | Nationality |
|---|---|---|---|---|---|---|---|
| 1 | TRYNITII | Zhuang | Unknowns | Shinobi | Spear Female | 195961 | |
| 2 | EDELFROST | Zhuang | Republika | God of Death | Dark Lord Wizardr | 162376 | |
| 3 | 50PXSXA50 | Zhuang | novice | Barbarian King | 160367 | ||
| 4 | PAPSMEAR | Shao | TheDumplingHouse | God of Death | Dark Lord Sword_Female | 143011 | |
| 5 | TRYNITI | Zhuang | Republika | God of Blade | Dark Lord Spear_Male | 132568 | |
| 6 | BIANA | Zhuang | Unknowns | Combat Medic | Spear Female | 117792 | |
| 7 | NISHIMIYA | Shao | Slayers | HolyHand | Divine Wizard | 104208 | |
| 8 | KENSHINBLOOD | Shao | novice | Wizard | 101429 | ||
| 9 | 2HORNEY | Zhuang | Republika | God of Death | Dark Lord Wizardr | 98677 | |
| 10 | TIGA | Shao | Jangbo | novice | Blade Male | 89367 | |
| 11 | CHENYI | Shao | novice | Wizard | 89181 | ||
| 12 | 2HORNEY4U | Zhuang | NotForYou | Slayer | Wizard | 88914 | |
| 13 | IARCON | Zhuang | NotForYou | Shinobi | Wizard | 88690 | |
| 14 | KAYLA | Zhuang | novice | Blade Female | 87183 | ||
| 15 | MOK0KO | Zhuang | champion | Blade Male | 85823 | ||
| 16 | 2HIGH4U2 | Shao | TheDumplingHouse | novice | Dark Lord Barbarian King | 81687 | |
| 17 | HELLSING | Shao | Champions | God of Death | Dark Lord Sword_Male | 80532 | |
| 18 | DEKU | Zhuang | NotForYou | Slayer | Blade Male | 80009 | |
| 19 | SHINOABURAME | Zhuang | Republika | ShadowLord | Spear Male | 78624 | |
| 20 | SADRAZAMMURAT | Shao | Combat Medic | Spear Male | 77519 | ||
| 21 | RAMB0 | Shao | novice | Empress | 77416 | ||
| 22 | THUG4LIFE5 | Zhuang | DonquixoteFamilia | Combat Medic | Wizard | 77416 | |
| 23 | IMARQUINHOSBR | Shao | Champions | God of Death | 75700 | ||
| 24 | DONGLIU | Zhuang | novice | Blade Male | 75180 | ||
| 25 | ODDO | Zhuang | HolyHand | Divine Wizard | 73130 | ||
| 26 | ELUSIVE | Zhuang | BandOfBrothers | ShadowLord | Spear Male | 72872 | |
| 27 | KIARA | Zhuang | Republika | novice | Dark Lord Empress | 72852 | |
| 28 | IBRUXO | Zhuang | novice | Barbarian King | 72538 | ||
| 29 | MARITAKA | Zhuang | ZhuangZaibatsu | novice | Divine Barbarian King | 70933 | |
| 30 | HO9INCH | Shao | TheDumplingHouse | God of Death | Dark Lord Wizardr | 69984 | |
| 31 | GENERALGUAN | Shao | TheDumplingHouse | God of Death | 69909 | ||
| 32 | TROUBLEDONE | Zhuang | Republika | novice | Divine Empress | 68560 | |
| 33 | CARCA22 | Zhuang | novice | Blade Female | 67984 | ||
| 34 | SAKURABA | Shao | OsFEDERAIS | ShadowLord | Spear Male | 67540 | |
| 35 | ERICKSS | Zhuang | GoogleFamily | Shinobi | Spear Male | 67006 | |
| 36 | MUNA | Zhuang | iDontCareXD | Combat Medic | Duel Wieder | 65337 | |
| 37 | GLEYDSONBR | Zhuang | Surgeon | Spear Male | 64945 | ||
| 38 | IRONMAIDEN | Zhuang | HeavyMetal | Slayer | Spear Male | 64152 | |
| 39 | TRICKS | Zhuang | novice | Divine Empress | 60766 | ||
| 40 | LAZYBUM | Zhuang | HolyHand | Divine Wizard | 60499 | ||
| 41 | DHONNA | Shao | novice | Divine Empress | 60358 | ||
| 42 | MILINDO10 | Shao | Champions | God of Death | Dark Lord Sword_Male | 60080 | |
| 43 | TAIZZON | Zhuang | LATINOAMERICA | champion | Wizard | 59790 | |
| 44 | GUIGUINHO | Shao | WarLord | Spear Male | 59527 | ||
| 45 | SUNGOD | Zhuang | HolyHand | Divine Wizard | 59006 | ||
| 46 | KIEMTHANZ | Shao | novice | Blade Female | 58930 | ||
| 47 | SWORDART | Zhuang | Combat Medic | Blade Male | 57974 | ||
| 48 | DARKJHEA | Zhuang | novice | Blade Female | 57820 | ||
| 49 | IXIPHPIXI | Zhuang | novice | Empress | 57751 | ||
| 50 | TSDAVIDTS | Shao | PoisonIvy | Shinobi | Wizard | 57634 | |
| 51 | IGABII | Zhuang | Shinobi | Spear Female | 57200 | ||
| 52 | TOHELLWITHEM | Shao | Champions | God of Death | 56107 | ||
| 53 | SILENTHILL | Zhuang | Combat Medic | Spear Male | 56101 | ||
| 54 | LOVESFATD1CK | Zhuang | Shinobi | Blade Male | 55400 | ||
| 55 | PICOTAO22 | Zhuang | ALIGENIGENAS | Musa | Spear Male | 55025 | |
| 56 | SOMETHINGWONG | Zhuang | DimSumHouse | WarLord | Blade Male | 54659 | |
| 57 | QOSHI | Zhuang | Zuang | Combat Medic | Blade Male | 54510 | |
| 58 | ESTRELINHA | Shao | ArchAngels | ShadowLord | Blade Female | 53499 | |
| 59 | INDIGOBLUE | Shao | OmegaAlpha | WarLord | Blade Female | 53290 | |
| 60 | IIIIDECKARDIIII | Shao | novice | Blade Male | 53269 | ||
| 61 | IRANNUS | Zhuang | physician | Blade Male | 52290 | ||
| 62 | DBDRYANZ | Zhuang | BallZDeep | ShadowLord | Blade Male | 51907 | |
| 63 | KINGWUKONG | Zhuang | novice | Blade Male | 50967 | ||
| 64 | BEIOPMITA | Zhuang | Zuang | ShadowLord | Blade Female | 50874 | |
| 65 | PEPETERO | Shao | BoondockSaints | Combat Medic | Wizard | 50109 | |
| 66 | BEASTLORD88 | Zhuang | Republika | novice | Divine Barbarian King | 49870 | |
| 67 | THEOZERA | Zhuang | WarLord | Divine Wizard | 48932 | ||
| 68 | MONKMONSTER | Zhuang | DimSumHouse | HolyHand | Divine Wizard | 48788 | |
| 69 | MARGINALIZADA | Zhuang | Havoc | Slayer | Spear Female | 48643 | |
| 70 | VIRUS | Zhuang | ToleranciaZeros | HolyHand | Spear Male | 47701 | |
| 71 | SLEEPINGFOREST | Shao | ShadowLord | Blade Female | 47681 | ||
| 72 | R3DEJDER | Zhuang | ZhuangZaibatsu | God of War | 47680 | ||
| 73 | ONEEYEE | Shao | God of Death | Dark Lord Dual Wield | 47319 | ||
| 74 | CINCIN | Zhuang | Extinction | Slayer | Blade Female | 46370 | |
| 75 | MONKESITO | Zhuang | SicMundusCreatusEst | Shinobi | Wizard | 45898 | |
| 76 | TOUKA | Zhuang | Shinobi | Blade Female | 45010 | ||
| 77 | THUG4LIFE | Zhuang | Republika | ShadowLord | Divine Wizard | 44971 | |
| 78 | DARKSOULBREAKERX08 | Zhuang | Slayer | Blade Male | 44750 | ||
| 79 | TOMIZINHU | Shao | GhotamCity | HolyHand | Divine Wizard | 44564 | |
| 80 | ZDAVIDZ | Zhuang | Combat Medic | Spear Female | 44437 | ||
| 81 | JENGU | Zhuang | novice | Barbarian King | 44418 | ||
| 82 | IMARCK | Shao | OsFEDERAIS | God of War | Dark Lord Wizardr | 44366 | |
| 83 | GANGSIN | Zhuang | novice | Spear Male | 44035 | ||
| 84 | DONKEYKONG | Zhuang | NotForYou | Slayer | Spear Male | 43497 | |
| 85 | MARQUINHOSBR | Shao | IMorTaiS | HolyHand | Divine Wizard | 43417 | |
| 86 | CATNIP420 | Shao | Musa | Spear Female | 43260 | ||
| 87 | PORNOSTAR | Zhuang | NotForYou | Slayer | Blade Male | 43051 | |
| 88 | GUDANGPERTAMA | Shao | FreemanPensiun | Slayer | Wizard | 42473 | |
| 89 | TSAPPLETS | Shao | PoisonIvy | HolyHand | Spear Female | 41568 | |
| 90 | WIDOW | Shao | TheDumplingHouse | ShadowLord | Spear Female | 41319 | |
| 91 | ECCLESIASTIC | Zhuang | SquirrelGuard | WarLord | Divine Wizard | 41221 | |
| 92 | Y0ANA | Shao | Champions | God of Death | Dark Lord Sword_Female | 41028 | |
| 93 | FREEFIRE | Shao | xXx3vilxXx | WarLord | Spear Male | 41014 | |
| 94 | MONKSTROSITY | Shao | Champions | God of Death | Dark Lord Wizardr | 40898 | |
| 95 | TROUBLEMAKER | Shao | TheDumplingHouse | novice | Divine Empress | 40866 | |
| 96 | ROLLINGLOUD | Zhuang | LoudPack | God of Death | Dark Lord Sword_Male | 40527 | |
| 97 | LILYANE | Zhuang | Slayer | Blade Female | 40340 | ||
| 98 | CHARMIAN | Shao | Champions | God of Death | Dark Lord Sword_Female | 40289 | |
| 99 | CICATRIX | Zhuang | Orde | novice | Divine Barbarian King | 40187 | |
| 100 | CAPTCALHOUN | Shao | PoisonIvy | ShadowLord | Divine Wizard | 40159 | |
| 101 | NATSUDRAGNEEL | Zhuang | Musa | Wizard | 40000 | ||
| 102 | PICOTAO2 | Zhuang | ALIGENIGENAS | WarLord | Spear Male | 39718 | |
| 103 | KEYARU | Shao | FoiSal | novice | Dark Lord Barbarian King | 39022 | |
| 104 | WARBRINGER | Shao | God of Death | Dark Lord Sword_Male | 38994 | ||
| 105 | AIZENSOZUKE | Zhuang | Havoc | HolyHand | Spear Male | 38938 | |
| 106 | DELEO | Zhuang | ConventusNovus | Slayer | Wizard | 38835 | |
| 107 | SPLIFFERZ | Shao | ActiveKiller | Slayer | Duel Wieder | 38627 | |
| 108 | BALDER | Shao | HolyHand | Divine Wizard | 38494 | ||
| 109 | BEETLEINSANE | Zhuang | Republika | God of Death | 38310 | ||
| 110 | SWAJ2 | Shao | Slayer | Blade Female | 38264 | ||
| 111 | LAOGI | Zhuang | Alain | Musa | Spear Male | 38256 | |
| 112 | XXXMRMIKEXXX | Zhuang | WarLord | Blade Male | 38242 | ||
| 113 | MURILINHO | Shao | GhotamCity | ShadowLord | Blade Male | 38209 | |
| 114 | KANEKIKUN | Shao | ActiveKiller | ShadowLord | Divine Wizard | 37470 | |
| 115 | 12155 | Shao | PoisonIvy | HolyHand | Divine Wizard | 37456 | |
| 116 | UNAA | Zhuang | Ranger | Wizard | 37170 | ||
| 117 | CARMILLA | Zhuang | LATINOAMERICA | novice | Dark Lord Empress | 36809 | |
| 118 | FISH | Zhuang | Intrepid | God of Death | Dark Lord Wizardr | 36765 | |
| 119 | KAMU1 | Shao | Shinobi | Wizard | 36749 | ||
| 120 | MONSTA | Zhuang | Shadows | ShadowLord | Divine Wizard | 36652 | |
| 121 | CRAVEYOU | Zhuang | Republika | God of Blade | Dark Lord Wizardr | 36486 | |
| 122 | LLLLLLLL | Shao | Shinobi | Spear Female | 36243 | ||
| 123 | XXCORONAXX | Shao | ActiveKiller | Musa | Wizard | 36137 | |
| 124 | STAMPZGUARDIAN | Zhuang | Republika | God of Death | Dark Lord Spear_Male | 36120 | |
| 125 | WATCHER | Zhuang | Republika | God of Death | Dark Lord Spear_Male | 35950 | |
| 126 | RAMBO | Shao | novice | Barbarian King | 35931 | ||
| 127 | SUIJIN | Zhuang | novice | Spear Male | 35865 | ||
| 128 | CHARMEDMONK | Zhuang | ConventusNovus | ShadowLord | Divine Wizard | 35685 | |
| 129 | FOOKME | Shao | TheDumplingHouse | ShadowLord | Spear Female | 35554 | |
| 130 | WVWVWWVWVVWVW | Zhuang | Musa | Wizard | 35370 | ||
| 131 | MOOOOCOW | Shao | Shinobi | Blade Male | 35299 | ||
| 132 | COLORLESSDECEMBER | Zhuang | Combat Medic | Blade Male | 35094 | ||
| 133 | REDPALA | Zhuang | WarLord | Blade Male | 34937 | ||
| 134 | AZZARO | Zhuang | Republika | ShadowLord | Spear Male | 34507 | |
| 135 | ID1G1TAL | Zhuang | ZhuangZaibatsu | novice | Dark Lord Barbarian King | 34461 | |
| 136 | MORGADO | Shao | Shinobi | Spear Male | 34415 | ||
| 137 | ICEHAND | Shao | ActiveKiller | HolyHand | Spear Female | 34214 | |
| 138 | NASCIMENTO | Zhuang | Surgeon | Wizard | 34200 | ||
| 139 | TSBESHA | Zhuang | Alain | Slayer | Spear Female | 34164 | |
| 140 | GLANDE | Zhuang | IOrderI | ShadowLord | Divine Wizard | 34102 | |
| 141 | ESTRELA | Shao | OsFEDERAIS | HolyHand | Spear Female | 34101 | |
| 142 | WIZARDEAZYE | Shao | ShadowLord | Divine Wizard | 34007 | ||
| 143 | DARKPICOTAO | Zhuang | ALIGENIGENAS | HolyHand | Spear Male | 33840 | |
| 144 | PICOTAOCRAZY | Zhuang | ALIGENIGENAS | HolyHand | Spear Male | 33808 | |
| 145 | DEMOLIDOR | Zhuang | WarLord | Blade Male | 33804 | ||
| 146 | BUGZ | Zhuang | Musa | Wizard | 33783 | ||
| 147 | XXHOTRODXX | Shao | novice | Duel Wieder | 33722 | ||
| 148 | DAN1 | Shao | WarLord | Blade Female | 33720 | ||
| 149 | ZSOMBRAX | Shao | OsFEDERAIS | ShadowLord | Divine Wizard | 33656 | |
| 150 | SNOWWHITE | Zhuang | DimSumHouse | Slayer | Spear Female | 33611 | |
| 151 | IDIGITAL | Zhuang | Combat Medic | Blade Male | 33583 | ||
| 152 | XYINGLONGX | Zhuang | HolyHand | Divine Wizard | 33505 | ||
| 153 | SILENTVOW | Zhuang | Yakuza | Shinobi | Wizard | 33486 | |
| 154 | NALLA | Zhuang | Unknowns | novice | Divine Empress | 33387 | |
| 155 | HAVEN | Zhuang | Havoc | Slayer | Spear Female | 33277 | |
| 156 | KYRA | Zhuang | HolyHand | Blade Female | 33196 | ||
| 157 | PAGOD | Zhuang | ShadowLord | Divine Wizard | 33122 | ||
| 158 | NINJAS | Shao | ShadowLord | Blade Male | 32957 | ||
| 159 | CINN | Zhuang | novice | Blade Female | 32950 | ||
| 160 | KILLERBLADE | Shao | TheDumplingHouse | ShadowLord | Blade Male | 32818 | |
| 161 | MS420 | Shao | Slayer | Blade Female | 32756 | ||
| 162 | HYZA | Shao | WarLord | Spear Female | 32711 | ||
| 163 | KNULL | Shao | OsFEDERAIS | HolyHand | Spear Male | 32656 | |
| 164 | HAMURABI | Zhuang | TheInquisicion | WarLord | Blade Male | 32638 | |
| 165 | HERMIT | Zhuang | HolyHand | Divine Wizard | 32585 | ||
| 166 | FLASHMONK | Shao | Nightfall | God of Death | Dark Lord Wizardr | 32519 | |
| 167 | ELCOYOTECOJO | Zhuang | novice | Spear Male | 32313 | ||
| 168 | YARRAM | Shao | ShadowLord | Spear Male | 32313 | ||
| 169 | LEGENDS | Shao | KARAHANLILAR | Shinobi | Blade Male | 32226 | |
| 170 | MADARAUCHIA | Zhuang | Zuang | Shinobi | Blade Male | 32080 | |
| 171 | LORDARCON | Zhuang | Republika | God of War | 32079 | ||
| 172 | ASSTEK | Shao | God of War | Dark Lord Sword_Male | 31808 | ||
| 173 | RYDEN | Zhuang | Shinobi | Blade Male | 31712 | ||
| 174 | APR3NDLZ | Shao | ShadowLord | Blade Female | 31613 | ||
| 175 | GOTHAM | Shao | GhotamCity | God of Blade | Dark Lord Wizardr | 31595 | |
| 176 | SURREAL | Shao | novice | Blade Male | 31451 | ||
| 177 | ANDROIDE1 | Zhuang | Republika | HolyHand | Spear Female | 31423 | |
| 178 | ESTRAGO | Zhuang | Havoc | Slayer | Wizard | 31273 | |
| 179 | XXXSUPERMKXXX | Zhuang | champion | Spear Male | 31153 | ||
| 180 | CPTPRICE | Zhuang | ShadowLord | Divine Wizard | 31072 | ||
| 181 | THROMPER | Zhuang | Republika | ShadowLord | Blade Male | 31045 | |
| 182 | THUNDERAXE | Zhuang | Slayer | Spear Male | 31035 | ||
| 183 | ZSOMBRIOX | Shao | OsFEDERAIS | God of Death | Dark Lord Wizardr | 31027 | |
| 184 | 0IDR | Zhuang | novice | Barbarian King | 31014 | ||
| 185 | FIGHTFORHONOR | Zhuang | xKillaArmyx | Assassin | Wizard | 30976 | |
| 186 | NARUTOX | Zhuang | ShadowLord | Blade Male | 30941 | ||
| 187 | BRANSTARK | Zhuang | Slayer | Blade Male | 30866 | ||
| 188 | EVILRYU | Shao | Musa | Blade Male | 30749 | ||
| 189 | CARAOTA | Zhuang | Musa | Spear Male | 30719 | ||
| 190 | THEPROTEGE | Shao | Champions | ShadowLord | Divine Wizard | 30525 | |
| 191 | RUFFS | Zhuang | Havoc | novice | Barbarian King | 30223 | |
| 192 | LUNADELCACCIATORE | Zhuang | ConventusNovus | Slayer | Wizard | 30170 | |
| 193 | HAMSTERPEPPER | Zhuang | novice | Barbarian King | 30104 | ||
| 194 | VISSY | Shao | Slayer | Wizard | 30095 | ||
| 195 | XREIIARTHURX | Zhuang | novice | Blade Male | 30091 | ||
| 196 | SRANGELO | Zhuang | Shinobi | Blade Male | 30028 | ||
| 197 | IMINARII | Shao | IOffLineI | HolyHand | Duel Wieder | 30022 | |
| 198 | GTX660 | Zhuang | Slayer | Spear Male | 29957 | ||
| 199 | PITBULL | Zhuang | Musa | Spear Male | 29875 | ||
| 200 | BOOSSWORD | Zhuang | ShadowLord | Blade Male | 29830 | ||
| 201 | XIAOAUHU | Zhuang | champion | Blade Male | 29783 | ||
| 202 | UNBROKE | Shao | God of Death | Dark Lord Sword_Male | 29778 | ||
| 203 | ACM1PT | Shao | ShadowLord | Divine Wizard | 29604 | ||
| 204 | HAOSAMA | Zhuang | LATINOAMERICA | Slayer | Wizard | 29558 | |
| 205 | JEEZ | Shao | Champions | novice | Dark Lord Barbarian King | 29491 | |
| 206 | JUPITER2 | Zhuang | Musa | Blade Female | 29470 | ||
| 207 | ANYATYLOR | Zhuang | 1Real | Slayer | Blade Female | 29464 | |
| 208 | LAZYBUM3 | Zhuang | Shinobi | Wizard | 29330 | ||
| 209 | ISAM | Zhuang | MiyagiDo | HolyHand | Divine Wizard | 29279 | |
| 210 | ELLURA | Zhuang | ShadowLord | Spear Female | 29234 | ||
| 211 | RAQNAR | Zhuang | Combat Medic | Spear Male | 29199 | ||
| 212 | XXKANEKIXX | Zhuang | LATINOAMERICA | champion | Blade Male | 29026 | |
| 213 | IIBLEDDYNII | Zhuang | HolyHand | Spear Male | 28922 | ||
| 214 | SMOKINGBONG | Zhuang | WarLord | Blade Female | 28885 | ||
| 215 | INDIGOBIUE | Zhuang | AlphaOmega | Musa | Blade Female | 28750 | |
| 216 | JUSIN | Zhuang | Republika | ShadowLord | Blade Male | 28643 | |
| 217 | DUBBLED | Zhuang | Republika | novice | Dark Lord Barbarian King | 28625 | |
| 218 | LAKASPH | Shao | Federalismo | ShadowLord | Divine Wizard | 28613 | |
| 219 | BOKIN | Shao | PoisonIvy | champion | Blade Male | 28399 | |
| 220 | EZODI | Zhuang | Havoc | ShadowLord | Divine Wizard | 28299 | |
| 221 | NEEDTOHAPPEN | Zhuang | Combat Medic | Duel Wieder | 28287 | ||
| 222 | DARKEJDER | Zhuang | Musa | Spear Male | 28253 | ||
| 223 | GOYIN | Zhuang | LATINOAMERICA | novice | Divine Empress | 28220 | |
| 224 | BENEVOLANTTK | Shao | Champions | God of Death | Dark Lord Sword_Female | 28180 | |
| 225 | T00R0B | Zhuang | novice | Blade Male | 28154 | ||
| 226 | JULIEEEEE | Zhuang | Combat Medic | Blade Female | 28150 | ||
| 227 | G3NT | Zhuang | LATINOAMERICA | God of Death | 28113 | ||
| 228 | KTBNVN | Zhuang | champion | Wizard | 28089 | ||
| 229 | URANUS | Shao | BallsDeep | HolyHand | Blade Female | 28088 | |
| 230 | GASP | Zhuang | xKillaArmyx | Slayer | Blade Male | 27940 | |
| 231 | UPGRADE | Shao | ShadowLord | Divine Wizard | 27777 | ||
| 232 | ABUYARRAM | Shao | Slayer | Spear Male | 27742 | ||
| 233 | N1K3RZ | Shao | Slayer | Blade Male | 27736 | ||
| 234 | WIZKURO | Shao | Champions | God of Death | 27669 | ||
| 235 | MUMMY | Zhuang | novice | Divine Empress | 27653 | ||
| 236 | ASSASSINODOMACHAD | Zhuang | WarLord | Spear Male | 27638 | ||
| 237 | KENETH | Zhuang | Havoc | Slayer | Blade Male | 27587 | |
| 238 | HALAMADRID | Zhuang | novice | Spear Male | 27435 | ||
| 239 | LUNASUPERIOR1 | Shao | ShadowLord | Divine Wizard | 27373 | ||
| 240 | ITOKEEMI | Shao | ShadowLord | Blade Male | 27360 | ||
| 241 | PEGUELO | Zhuang | WarLord | Blade Male | 27331 | ||
| 242 | THESEUS | Zhuang | Combat Medic | Blade Male | 27329 | ||
| 243 | JUNGLE | Shao | EatButt | ShadowLord | Blade Male | 27298 | |
| 244 | SIH2SUK | Zhuang | novice | Barbarian King | 27250 | ||
| 245 | WHISKIE | Shao | IIIRazorsIII | WarLord | Divine Wizard | 27206 | |
| 246 | GATE | Zhuang | CrackHeads | Slayer | Spear Male | 27204 | |
| 247 | OOTIGEROO | Shao | PoisonIvy | novice | Divine Barbarian King | 27152 | |
| 248 | WEILUNG | Zhuang | Republika | God of Death | Dark Lord Wizardr | 27136 | |
| 249 | AQUAFLAMES | Zhuang | Combat Medic | Spear Female | 27111 | ||
| 250 | HEIACHI | Shao | ShadowLord | Spear Male | 27096 | ||
| 251 | YAMASHIRO | Shao | novice | Blade Male | 26975 | ||
| 252 | MRSVAMP | Shao | ActiveKiller | Ranger | Blade Female | 26958 | |
| 253 | XARCHANGELMICHAEL | Shao | ArchAngels | God of Death | Dark Lord Sword_Male | 26955 | |
| 254 | TSTIGERTS | Shao | PoisonIvy | novice | Divine Barbarian King | 26942 | |
| 255 | ILILYANEI | Zhuang | Shinobi | Blade Female | 26720 | ||
| 256 | HAMMERFALL | Zhuang | ShadowLord | Spear Male | 26694 | ||
| 257 | WHITEFIST | Shao | ActiveKiller | Combat Medic | Spear Male | 26686 | |
| 258 | KINGDRO | Zhuang | novice | Wizard | 26652 | ||
| 259 | IIKABENARIII | Zhuang | novice | Wizard | 26620 | ||
| 260 | KARAS | Zhuang | TheInquisicion | ShadowLord | Divine Wizard | 26456 | |
| 261 | ROYERSGARCIA | Shao | ShadowLord | Divine Wizard | 26436 | ||
| 262 | GRACESSISTER | Zhuang | AlphaOmega | WarLord | Blade Female | 26412 | |
| 263 | IMEDUSA | Zhuang | novice | Empress | 26362 | ||
| 264 | YUELING | Shao | novice | Empress | 26317 | ||
| 265 | MAGUI | Zhuang | LATINOAMERICA | novice | Divine Empress | 26305 | |
| 266 | DHONA | Shao | novice | Wizard | 26293 | ||
| 267 | TOTALNEWBIE | Zhuang | PahlawanAsia | ShadowLord | Blade Male | 26151 | |
| 268 | CHARMEDMONK2 | Zhuang | ConventusNovus | Slayer | Wizard | 26130 | |
| 269 | XELEMARX | Zhuang | Zuang | novice | Blade Female | 26130 | |
| 270 | PALADINE | Zhuang | novice | Divine Barbarian King | 26115 | ||
| 271 | ORIGINAL | Shao | novice | Wizard | 26114 | ||
| 272 | IIIIIIII | Shao | WarLord | Spear Female | 26064 | ||
| 273 | MONKEYDLUFFY | Zhuang | Combat Medic | Wizard | 26039 | ||
| 274 | TEQUILLA | Shao | IIIRazorsIII | Shinobi | Wizard | 26023 | |
| 275 | CHERRYBOMB | Shao | TheBlackHearts | Shinobi | Duel Wieder | 25951 | |
| 276 | CORALINE | Zhuang | Slayer | Spear Female | 25951 | ||
| 277 | BLENDAMED | Zhuang | Republika | God of Death | Dark Lord Sword_Female | 25950 | |
| 278 | TRASHMETAL | Zhuang | ShadowLord | Blade Male | 25950 | ||
| 279 | ELEXIA | Zhuang | AlphaOmega | WarLord | Blade Female | 25940 | |
| 280 | RAQNAROK | Zhuang | God of Death | 25938 | |||
| 281 | TRUENOX | Zhuang | God of Death | Dark Lord Sword_Male | 25925 | ||
| 282 | CREAMYPIE | Zhuang | novice | Divine Empress | 25770 | ||
| 283 | XMIRAJANESTRAUSSX | Zhuang | ShadowLord | Spear Female | 25650 | ||
| 284 | XPARALYSISDAMAGE | Shao | AisakDix | Slayer | Blade Female | 25597 | |
| 285 | FROSTEDFLAKES | Shao | TheDumplingHouse | God of War | Dark Lord Sword_Male | 25542 | |
| 286 | ZLUCIFERZ | Zhuang | xXxVietHerosxXx | Slayer | Spear Male | 25501 | |
| 287 | ROYERS2 | Shao | champion | Wizard | 25485 | ||
| 288 | GAMBT27 | Zhuang | GxAxMxBxT | HolyHand | Divine Wizard | 25477 | |
| 289 | LETSTHINK | Zhuang | Assassin | Wizard | 25410 | ||
| 290 | FUMAX | Zhuang | Slayer | Wizard | 25380 | ||
| 291 | IIPHPII | Zhuang | novice | Divine Empress | 25380 | ||
| 292 | IIYINGLONGII | Zhuang | ShadowLord | Blade Male | 25321 | ||
| 293 | XXXISISXXX | Shao | God of Death | Dark Lord Spear_Male | 25311 | ||
| 294 | WINOR | Zhuang | Mechanic | WarLord | Blade Male | 25255 | |
| 295 | MONGULWARRIOR | Zhuang | AlphaOmega | WarLord | Spear Male | 25157 | |
| 296 | 3VIL6OOD | Zhuang | Tracker | Wizard | 25139 | ||
| 297 | DREAMLAND | Zhuang | AlphaOmega | novice | Divine Barbarian King | 25035 | |
| 298 | A286 | Shao | Nightfall | God of Death | Dark Lord Sword_Female | 24979 | |
| 299 | NOXIOUSWHISPER | Zhuang | God of Death | 24950 | |||
| 300 | GORDINI | Zhuang | LATINOAMERICA | HolyHand | Spear Male | 24922 |

Scions of FATE
Hero Plus
Soul Saver


